Enquiry Call Center NO:- +91-9209190909
Note:- Admissions to Fire Engineering and Industrial Safety Management !
Course
Name Of The Courses | Duration | Eligibility |
Fire Technology & Industrial Safety operation. | 12 Months | 12th in any stream or Equivalent |
Subjects | ||
1 | Fire Engineering Science Technology | |
2 | Fire Protection & Prevention Science | |
3 | Fire Extinction Science | |
4 | Fire Administration and General | |
5 | Industrial Safety Management | |
6 | Loss Control & Safety Laws | |
7 | Industrial Legal Provision and Hazard | |
8 | Fire Safety Prevention Management | |
9 | Practical Fire & Safety | |
10 | Project Work |
Name Of The Courses | Duration | Eligibility |
Occupational Safety Health & Environment Management System | 12 Months | 12th in any stream or Equivalent |
Subjects | ||
1 | Environmental Engineering Science | |
2 | Environmental Regulation & Laws | |
3 | Industrial Pollution Control | |
4 | Industrial Health Safety Management | |
5 | Industrial Safety Management | |
6 | Loss Control & Safety Laws | |
7 | Industrial Legal Provision and Hazard | |
8 | Fire Safety Prevention Management | |
9 | Lab Practical | |
10 | Project Work |
Name Of The Courses | Duration | Eligibility |
Industrial safety System | 12 Months | 12th in any stream or Equivalent |
Subjects | ||
1 | Environmental Engineering Science | |
2 | Environmental Regulation & Laws | |
3 | Industrial Pollution Control | |
4 | Industrial Health Safety Management | |
5 | Industrial Safety Management | |
6 | Loss Control & Safety Laws | |
7 | Industrial Legal Provision and Hazard | |
8 | Fire Safety Prevention Management | |
9 | Lab Practical | |
10 | Project Work |
Name Of The Courses | Duration | Eligibility |
Fire Engineering and Industrial Safety Management. | 12 Months | 10th 12th, ITI Or Equivalent |
Subjects | ||
1 | Fire Engineering Science Technology | |
2 | Fire Protection & Prevention Science | |
3 | Fire Extinction Science | |
4 | Fire Administration and General | |
5 | Industrial Safety Management | |
6 | Loss Control & Safety Laws | |
7 | Industrial Legal Provision and Hazard | |
8 | Fire Safety Prevention Management | |
9 | Practical Fire & Safety | |
10 | Project Work |
Name Of The Courses | Duration | Eligibility |
Safety Health and Environment Management | 12 Months | 12th in any stream or Equivalent |
Subjects | ||
1 | Environmental Engineering Science | |
2 | Environmental Regulation & Laws | |
3 | Industrial Pollution Control | |
4 | Industrial Health Safety Management | |
5 | Industrial Safety Management | |
6 | Loss Control & Safety Laws | |
7 | Industrial Legal Provision and Hazard | |
8 | Fire Safety Prevention Management | |
9 | Lab Practical | |
10 | Project Work |
Name Of The Courses | Duration | Eligibility |
Fire Service Engineering | 24 Monts | Pass H.S.C. Examination of Maharashtra State Board of Secondary and Higher Secondary Education or its equivalent |
Subjects (First Year) | ||
1 | Fire Service Organization | |
2 | Fire Engineering Science | |
3 | Safety Management | |
4 | Special Hazards | |
• Fire Fighting Drills-I • Fire Service Equipments & Appliances • Field Work |
||
Subjects ( Second Year) | ||
1 | Industrial Safety | |
2 | Fire Prevention Rescue And Paramedics | |
3 | Fire Detection and Fire Fighting Systems | |
4 | Fire Safety in Buildings | |
• Fire Fighting Drills-II • Rescue Techniques • Project • Communication Skills |
Certificate Course
Name Of The Courses | Duration | Eligibility |
Certificate Course In Fire Technology & Industrial Safety Operation. | 10th/12th/ ITI Or Equivalent | 12th in any stream or Equivalent |
Subjects | ||
1 | Fire Engineering Science Technology | |
2 | Fire Protection & Prevention Science | |
3 | Fire Extinction Science | |
4 | Fire Administration and General | |
5 | Industrial Safety Management | |
6 | Loss Control & Safety Laws | |
7 | Industrial Legal Provision and Hazard | |
8 | Fire Safety Prevention Management | |
9 | Practical Fire & Safety | |
10 | Project Work |
Name Of The Courses | Duration | Eligibility |
Certificate Course In Occupational Safety Health & Environment Management System | 12 Months | 10th/12th/ ITI Or Equivalent |
Subjects | ||
1 | Environmental Engineering Science | |
2 | Environmental Regulation & Laws | |
3 | Industrial Pollution Control | |
4 | Industrial Health Safety Management | |
5 | Industrial Safety Management | |
6 | Loss Control & Safety Laws | |
7 | Industrial Legal Provision and Hazard | |
8 | Fire Safety Prevention Management | |
9 | Lab Practical | |
10 | Project Work |
Name Of The Courses | Duration | Eligibility |
Certificate Course In Fire Technology (FIREMAN) | 6 Months | 10th ,12th, ITI Or Equivalent |
Subjects | ||
1 | Fire Engineering Science Technology | |
2 | Fire Prevention & Protection | |
3 | Fire Extinction Science | |
4 | Fire Administration and General | |
5 | Practical Fire & Safety |
Name Of The Courses | Duration | Eligibility |
Certificate Course in Industrial safety | 6 Months | 10th/12th/ITI Or Equivalent |
Subjects | ||
1 | Industrial Safety Management | |
2 | Loss Control & Safety Laws | |
3 | Industrial Legal Provision and Hazard | |
4 | Fire Safety Prevention Management | |
5 | Project Work |
Graduation Program
Name Of The Courses | Duration | Eligibility |
B.Sc. Fire Engineering and Industrial Safety Management | 3 Years | 12th |
Subjects | ||
1st Semester | ||
1 | Fire Engineering Science | |
2 | Fire Protection & Fire Fighting | |
3 | Fire Extinction | |
4 | Fire Service Administration | |
5 | Practical & Viva-Voce | |
2nd Semester | ||
1 | Safety Management | |
2 | Safety Engineering | |
3 | Safety Control Procedure and Legislation | |
4 | Occupational Health & Safety | |
5 | Practical & Viva-Voce | |
3rd Semester | ||
1 | Rescue Vehicle & Equipment’s | |
2 | Rescue Vehicle & Equipment’s | |
3 | Safety Responsibility | |
4 | Environmental Management | |
5 | Practical | |
4th Semester | ||
1 | Emergency Planning | |
2 | Industrial Security Management | |
3 | Fire Technology | |
4 | Industrial Safety | |
5 | Practical & Viva-Voce | |
5th Semester | ||
1 | Emergency Planning | |
2 | Industrial Security Management | |
3 | Fire Technology | |
4 | Industrial Safety | |
5 | Practical & Viva-Voce | |
6th Semester | ||
1 | Emergency Planning | |
2 | Industrial Security Management | |
3 | Fire Technology | |
4 | Industrial Safety | |
5 | Practical & Viva-Voce |
PG Course
Name Of The Courses | Duration | Eligibility |
PG In Occupational Safety Health & Environment Management System | 12 Months | Graduation in any stream |
Subject | ||
1 | Fire Science | |
2 | Industrial Safety Analysis | |
3 | Disaster Management | |
4 | Occupational Health | |
5 | Industrial Noise & Noise Control | |
6 | Environmental Pollution Monitoring & Control | |
7 | Fire Technology | |
8 | Safety Training for employees and HRD | |
9 | Dissertation | |
10 | Project & Practical |
Name Of The Courses | Duration | Eligibility |
PG In Industrial Fire Safety Operation | 12 Months | Graduation in any stream |
Subject | ||
1 | Fire Science | |
2 | Industrial Safety Analysis | |
3 | Disaster Management | |
4 | Occupational Health | |
5 | Industrial Noise & Noise Control | |
6 | Environmental Pollution Monitoring & Control | |
7 | Fire Technology | |
8 | Safety Training for employees and HRD | |
9 | Dissertation | |
10 | Project & Practical |
Name Of The Courses | Duration | Eligibility |
Advance Industrial Safety | 12 Months | B.Sc. In Physics / Chemistry / Agriculture / Horticulture / B.Sc. In Life Sciences or its Equivalent from a recognized statutory University / Board or Degree /Technology with 2 Years experience in manufacturing maintenance or safety department of a factory Or Two Years Experience in Research Training Education Constancy in Safety Or Two Years experience in enforcement of Legislation pertaining to safety. |
Subject | ||
1 | Safety, Health and Environmental Management | |
2 | Safety Engineering - I | |
3 | Safety Engineering - II | |
4 | Quality Control in Occupational Safety, Health and Environment | |
5 | Safety, Health and Environmental Legislation | |
6 | Industrial Hygiene and Occupational Health | |
7 | Safety in Chemical Industry | |
8 | Project |
International Certificate
(NEBOSH International General Certificate (IGC))
Name Of The Courses | Duration | Eligibility |
National Examination Board in Occupational Safety and Health (NEBOSH | 10 days + 02 days examination | 10+2 (Any Stream) |
We would like to take this opportunity to thank you for spending your precious time and endurance to know about us.
We at PCFSM, pride ourselves in offering our customers a responsive, competent and excellent service. The course covers a range of workplace hazards and methods of control. It includes international standards for safety and health management including International Labour Organization codes of practice. |
||
Course Content: | ||
IGC 1 | Management of International Health & Safety | |
IGC 2 | Control of International Workplace Hazards | |
IGC 3 | International Health & Safety Practical Application | |
Over the course duration, we will take you through the syllabus element by element, developing your knowledge of Health, Safety & Environment (HSE) | ||
Examination Process is of 2days: | ||
1st Day | Theory paper of IGC 1 & IGC 2 | |
2nd Day | Project report and a practical assessment of IGC 3 | |
For IGC 1 & 2 the pass unit is minimum is 45% and for IGC 3 the pass unit is minimum 60% | ||
We are associated with Arbit globally accredited safety Training & Consultancy group. We will provide you fleet of trainers who are well experienced in their field. They have extensive knowledge and experience of Health, Safety Environment (HSE) and are well placed to support you during the training. As the training progresses, exercises will be set to monitor your learning where the instructors can offer advice to ensure your development. Our unique selling point is that we offer a classroom based session offering advice on exam techniques. This session is conducted one day prior of the examination. |
Name Of The Courses | Duration | Eligibility |
Institution of Occupational Safety and Health(IOSH) | 3 Days | 10+2 (Any Stream) or equivalent of PUIV |
IOSH MANAGING SAFELY | ||
The Institution of Occupational Safety and Health (IOSH) is a British organisation for health and safety professionals. This course has been designed to meet requirements of Managers and Supervisors from any organization, that needs to manage employees and their work activities, in compliance with the companys safety policy, health and safety legislation. |
Name Of The Courses | Duration | Eligibility |
Directorate of Industrial Safety and Health(DISH) | 1 to 7 Days | Graduation (Any Stream) or equivalent |
Particularly the ABCs of first aid, which focus on critical life-saving intervention, must be rendered before treatment of less serious injuries. ABC stands for Airway, Breathing, and Circulation. The same mnemonic is used by all emergency health professionals. | ||
C.P.R | chest compression & mouth to mouth breathing for adult, child and infant. | |
A.E.D. | Heart Start Machine for restarting the heart after cardiac arrest. | |
AMBU Bag | Artificial Breathing Machine for giving air | |
Suffocation | Choking : Back Blows,Abdominal Thrusts (Heimlichs Manouvre), Chest Compressions, Drowning : Rescue and First Aid, Smoke and Fire : Rescue and First Aid | |
Head Injury and Stroke | Conscious Patient, Unconscious Patient, Recovery Position. | |
Shocks | Electric Shock, Hysterical (Emotional) Shock, Cardio-Respiratory Failure | |
Wounds | Types Of Wounds, Cleaning And Dressing, Bandages And Slings | |
Bleeding | Direct Pressure, Indirect Pressure Points, Amputations | |
Fractures | Identification And Fixing Of All Fractured Bones | |
Muscle And Joint Injuries | Muscle Strain And Rupture, Muscle Cramps, Joint Sprains And Dislocations | |
Burns | Degree, Location, Area, Minor And Major Burns And Their First Aid, Chemical And Acid Burns | |
Heart Attack | Signs, Symptoms, And First Aid | |
Allergic Reactions And Shock | (Anaphylaxis) Causes, Identification And First Aid | |
Poisons | Types And First Aid, Dog Bite (Rabies) Snake Bite, Scorpion, Bee Stings | |
Heat Stroke And Hypothermia (Frost Bite) | Signs And Emergency First Aid | |
Diabetes And Hypoglycaemia (Low Sugar) | Signs And Emergency First Aid Alcoholism | |
Transportation Of Patient | Hand Seats, Stretcher Carry. |
2024 © PCFSM. ALL Rights Reserved. Privacy Policy | Terms of Service
Designed and maintained by Webcraft Technology